The Castle Point Plan

Check your Christmas and New Year recycling dates and find more useful info on our Christmas Closures information page.

Payments 2013-2015

2015 Payments

Period CSV PDF
January 2015-01 [csv] 36KB 2015-01 [pdf] 215KB
February 2015-02 [csv] 34KB 2015-02 [pdf] 209KB
March 2015-03 [csv] 48KB 2015-03 [pdf] 283KB
April 2015-04 [csv] 35KB 2015-04 [pdf] 212KB
May 2015-05 [csv] 28KB 2015-05 [pdf] 170KB
June 2015-06 [csv] 37KB 2015-06 [pdf] 171KB
July 2015-07 [csv] 31KB 2015-07 [pdf] 190KB
August 2015-08 [csv] 32KB 2015-08 [pdf] 197KB
September 2015-09 [csv] 37KB 2015-09 [pdf] 233KB
October 2015-10 [csv] 32KB 2015-10 [pdf] 194KB
November 2015-11 [csv] 36KB 2015-11 [pdf] 300KB
December 2015-12 [csv] 30KB 2015-12 [pdf] 185KB

 

2014 Payments

Period CSV PDF
January 2014-01 [csv] 37KB 2014-01 [pdf] 221KB
February 2014-02 [csv] 33KB 2014-02 [pdf] 195KB
March 2014-03 [csv] 42KB 2014-03 [pdf] 247KB
April 2014-04 [csv] 28KB 2014-04 [pdf] 168KB
May 2014-05 [csv] 30KB 2014-05 [pdf] 174KB
June 2014-06 [csv] 34KB 2014-06 [pdf] 208KB
July 2014-07 [csv] 28KB 2014-07 [pdf] 169KB
August 2014-08 [csv] 27KB 2014-08 [pdf] 166KB
September 2014-09 [csv] 30KB 2014-09 [pdf] 175KB
October 2014-10 [csv] 29KB 2014-10 [pdf] 179KB
November 2014-11 [csv] 33KB 2014-11 [pdf] 195KB
December 2014-12 [csv] 29KB 2014-12 [pdf] 178KB
 

2013 Payments

Period

CSV PDF
January 2013-01 [csv] 42KB 2013-01 [pdf] 320KB
February 2013-02 [csv] 31KB 2013-02 [pdf] 241KB
March 2013-03 [csv] 44KB 2013-03 [pdf] 311KB
April 2013-04 [csv] 35KB 2013-04 [pdf] 265KB
May 2013-05 [csv] 35KB 2013-05 [pdf] 271KB
June 2013-06 [csv] 37KB 2013-06 [pdf] 276KB
July 2013-07 [csv] 36KB 2013-07 [pdf] 266KB
August 2013-08 [csv] 31KB 2013-08 [pdf] 242KB
September 2013-09 [csv] 34KB 2013-09 [pdf] 262KB
October 2013-10 [csv] 35KB 2013-10 [pdf] 268KB
November 2013-11 [csv] 33KB 2013-11 [pdf] 239KB
December 2013-12 [csv] 36KB 2013-12 [pdf] 215KB